skip to navigation skip to content

HHIC HOLDINGS LOGO

Main menu

We build a bright and prosperous future and value together with our customers.

Financial Information: The financial information of HHIC Holdings puts shareholder satisfaction as its top priority based on transparent and responsible management.

Statements of Income

In millions of Korean won

Statements of Income
2016 2015 2014
Sales 299,984 275,196 239,781
Operation Income -97,799 -117,130 -113,855
income before income taxes -263,525 -120,015 -132,485
Net income -457,246 -164,328 -151,169
Balance Sheets
Balance Sheets
2016 2015 2014
Total assets 2,109,958 2,585,756 2,705,350
Current assets 1,679,573 453,733 456,871
Non-current assets 430,385 2,132,023 2,248,479
Total liabilities 1,621,542 1,648,676 1,614,895
Current liabilities 1,563,584 643,787 569,946
Non-current liabilities 57,958 1,004,889 1,044,949
Total stockholders' equity 488,416 937,080 1,090,455
Head Office : Zip 600-751, Chungjang-dearo 6, Junggu, Busan

copyright 2012 (c) hanjin heavy industries & construction holdings co.ldt. all rights reserved